Monday 6 May 2013

1977 Deliveries


1977 saw a further fifteen Leyland Atlantean's with Roe bodywork enter the fleet.

21,  SDX21R,  Leyland Atlantean  AN68A/1R  7605384  /  Roe  H43/29D  GO7797
22,  SDX22R,  Leyland Atlantean  AN68A/1R  7605537  /  Roe  H43/29D  GO7798
23,  SDX23R,  Leyland Atlantean  AN68A/1R  7605609  /  Roe  H43/29D  GO7799
24,  SDX24R,  Leyland Atlantean  AN68A/1R  7605635  /  Roe  H43/29D  GO7800
25,  SDX25R,  Leyland Atlantean  AN68A/1R  7605778  /  Roe  H43/29D  GO7801
26,  SDX26R,  Leyland Atlantean  AN68A/1R  7605784  /  Roe  H43/29D  GO7802
27,  SDX27R,  Leyland Atlantean  AN68A/1R  7605792  /  Roe  H43/29D  GO7803
28,  SDX28R,  Leyland Atlantean  AN68A/1R  7605860  /  Roe  H43/29D  GO7804
29,  SDX29R,  Leyland Atlantean  AN68A/1R  7605894  /  Roe  H43/29D  GO7805
30,  SDX30R,  Leyland Atlantean  AN68A/1R  7605917  /  Roe  H43/29D  GO7806
31,  SDX31R,  Leyland Atlantean  AN68A/1R  7605989  /  Roe  H43/29D  GO7807
32,  SDX32R,  Leyland Atlantean  AN68A/1R  7606124  /  Roe  H43/29D  GO7808
33,  SDX33R,  Leyland Atlantean  AN68A/1R  7606366  /  Roe  H43/29D  GO7809
34,  SDX34R,  Leyland Atlantean  AN68A/1R  7606369  /  Roe  H43/29D  GO7810
35,  SDX35R,  Leyland Atlantean  AN68A/1R  7606392  /  Roe  H43/29D  GO7811

Buses 26/28 were withdrawn in 1995, bus 21 was withdrawn in 1996, buses 22-23 were withdrawn in 1999, buses 24-25/27/29-33 were withdrawn in 2000 and buses 34-35 were withdrawn in 2001. Buses 30/33/35 are all believed to be preserved.

29, SDX29R, Leyland Atlantean / Roe

No comments:

Post a Comment