1976 Deliveries
The year 1976 saw two more batches of Leyland Atlantean's with Roe bodywork enter the fleet.
6, MRT6P, Leyland Atlantean AN68/1R 7600015 / Roe H43/29D GO7701
7, MRT7P, Leyland Atlantean AN68/1R 7600016 / Roe H43/29D GO7702
8, MRT8P, Leyland Atlantean AN68/1R 7600017 / Roe H43/29D GO7703
9, MRT9P, Leyland Atlantean AN68/1R 7600018 / Roe H43/29D GO7704
10, MRT10P, Leyland Atlantean AN68/1R 7600019 / Roe H43/29D GO7705
Bus 9 was converted to open top in 1984 becoming O43/26D. Bus 8 was withdrawn in 1991, bus 10 was withdrawn in 1992 and buses 6-7 were withdrawn in 1994. Bus 6 is preserved in the Ipswich Transport Museum and Bus 9 is still in the operational fleet.
|
10, MRT10P, Leyland Atlantean / Roe |
11, RDX11R, Leyland Atlantean AN68/1R 7603318 / Roe H43/29D GO7778
12, RDX12R, Leyland Atlantean AN68/1R 7603319 / Roe H43/29D GO7779
13, RDX13R, Leyland Atlantean AN68/1R 7603323 / Roe H43/29D GO7780
14, RDX14R, Leyland Atlantean AN68/1R 7603470 / Roe H43/29D GO7781
15, RDX15R, Leyland Atlantean AN68/1R 7603472 / Roe H43/29D GO7782
16, RDX16R, Leyland Atlantean AN68/1R 7603491 / Roe H43/29D GO7783
17, RDX17R, Leyland Atlantean AN68/1R 7603494 / Roe H43/29D GO7784
18, RDX18R, Leyland Atlantean AN68/1R 7603611 / Roe H43/29D GO7785
19, RDX19R, Leyland Atlantean AN68/1R 7603623 / Roe H43/29D GO7786
20, RDX20R, Leyland Atlantean AN68/1R 7603631 / Roe H43/29D GO7787
Buses 11-12/14/17 were withdrawn in 1994, buses 13/15-16 were withdrawn in 1995, bus 18 was withdrawn in 1998 and buses 19-20 were withdrawn in 2000.
|
12, RDX12R, Leyland Atlantean / Roe |