1963 Deliveries
49, PPV49, AEC Regent V 2D2RA 1191 / East Lancs H37/28R 5925
50, PPV50, AEC Regent V 2D2RA 1192 / East Lancs H37/28R 5929
51, PPV51, AEC Regent V 2D2RA 1193 / East Lancs H37/28R 5923
52, PPV52, AEC Regent V 2D2RA 1194 / East Lancs H37/28R 5927
53, PPV53, AEC Regent V 2D2RA 1195 / East Lancs H37/28R 5928
54, PPV54, AEC Regent V 2D2RA 1196 / East Lancs H37/28R 5926
55, PPV55, AEC Regent V 2D2RA 1197 / East Lancs H37/28R 5924
56, SDX56, AEC Regent V 2D2RA 1198 / Neepsend H37/28R 5930
57, SDX57, AEC Regent V 2D2RA 1199 / Neepsend H37/28R 5931
58, SDX58, AEC Regent V 2D2RA 1200 / Neepsend H37/28R 5932
59, SDX59, AEC Regent V 2D2RA 1201 / Neepsend H37/28R 5933
60, SDX60, AEC Regent V 2D2RA 1202 / Neepsend H37/28R 5934
61, SDX61, AEC Regent V 2D2RA 1203 / Neepsend H37/28R 5935
62, SDX62, AEC Regent V 2D2RA 1204 / Neepsend H37/28R 5936
Bus 51 was withdrawn in 1976 with buses 49, 52, 54-57 withdrawn in 1977 and buses 50, 58-59, 62 withdrawn in 1980 and buses 53, 60-61 in 1981. Bus 57 is preserved.
53, PPV53, AEC Regent V / East Lancs |
60, SDX60, AEC Regent V / Neepsend |
No comments:
Post a Comment